| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
GARDENS ON UNIVERSITY, THE: Actual Harm and/or Immediate Jeopardy |
SOUTH 414 UNIVERSITY ROAD |
SPOKANE WA |
TELEPHONE: 5099244650 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 124 / 91 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 01/09/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give professional services that meet a professional standard of quality. | D | |
| Keep temperature levels comfortable and safe. | B | |
| Provide activities to meet the needs of each resident. | D | |
| Make sure that residents are well nourished. | B | |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E | |
| Make sure that each resident's nutritional needs were met. | G |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/20/2005 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 07/25/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 07/25/2005 | Try to resolve each resident's complaints quickly. | E | |
| 07/25/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 07/25/2005 | Give professional services that meet a professional standard of quality. | G | |
| 07/25/2005 | Provide a final summary of the resident's health status and a summary of the resident's stay, when the resident is ready to leave the nursing home. | B | |
| 07/25/2005 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| 07/25/2005 | Hire nurse aides who have completed required training and shown that they are skilled. | D | |
| 10/28/2005 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D | |
| 02/03/2006 | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D | |
| 09/13/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 10/13/2006 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 10/13/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 10/13/2006 | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | E | |
| 10/13/2006 | Keep accurate and appropriate medical records. | D | |
| 03/06/2007 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 05/18/2007 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| 07/19/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 09/04/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 09/04/2007 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 10/12/2007 | Give professional services that follow each resident's written care plan. | D | |
| 10/31/2007 | Give professional services that meet a professional standard of quality. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||