| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
SEQUIM HEALTH & REHABILITATION: Actual Harm and/or Immediate Jeopardy |
650 WEST HEMLOCK ST |
SEQUIM WA |
TELEPHONE: 3605822400 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 89 / 71 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 02/15/2008 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Provide services to meet the needs and preferences of each resident. | B | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | H | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D | |
| post nurse staffing information. | B | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| Provide special eating equipment and utensils for each resident who needs them. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E | |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | H | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | G | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| Allow residents to easily see the results of the nursing home's most recent survey. | C | |
| Keep each resident's personal and medical records private and confidential. | D | |
| Tell the resident completely about his or her health status. | E | |
| Store, cook, and give out food in a safe and clean way. | E | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Get proof that a nurse aide has the training and skills that the State requires. | E | |
| Train all employees on what to do in an emergency. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/27/2005 | Protect residents from mistreatment, neglect, and/or theft of personal property. | G | |
| 06/30/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 01/10/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | C | |
| 05/03/2006 | Give each resident care and services to get or keep the highest quality of life possible. | E | |
| 10/16/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 11/16/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 03/27/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 03/27/2007 | Give professional services that meet a professional standard of quality. | D | |
| 07/19/2007 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| 10/08/2007 | Provide services to meet the needs and preferences of each resident. | E |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||