| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
FIR LANE HEALTH AND REHAB CTR: Actual Harm and/or Immediate Jeopardy |
2430 NORTH 13TH STREET |
SHELTON WA |
TELEPHONE: 3604261651 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 135 / 90 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 11/09/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Make sure that each resident gets help to keep vision and hearing. | D | |
| Provide activities to meet the needs of each resident. | E | |
| Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | E | |
| Provide services to meet the needs and preferences of each resident. | E | |
| Make sure that staff members wash their hands when needed. | D | |
| Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| Give professional services that meet a professional standard of quality. | E | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 04/22/2005 | Protect residents from mistreatment, neglect, and/or theft of personal property. | G | |
| 05/23/2005 | Give professional services that meet a professional standard of quality. | D | |
| 05/23/2005 | Give each resident a special diet to help when there is a nutritional problem. | G | |
| 07/14/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 07/29/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | B | |
| 07/29/2005 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | B | |
| 08/15/2005 | Give professional services that meet a professional standard of quality. | D | |
| 11/15/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/15/2005 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | G | |
| 11/15/2005 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 11/15/2005 | Make sure that each resident's nutritional needs were met. | D | |
| 12/07/2005 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | G | |
| 01/06/2006 | Give professional services that follow each resident's written care plan. | D | |
| 01/06/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 02/08/2006 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E | |
| 02/08/2006 | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| 02/05/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 02/27/2007 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| 04/24/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 04/24/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/24/2007 | Make sure that each resident's nutritional needs were met. | D | |
| 06/25/2007 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | B | |
| 10/12/2007 | Make sure that residents are safe from serious medication errors. | E | |
| 12/21/2007 | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D | |
| 02/05/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/05/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 03/24/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 03/24/2008 | Make sure that each resident's nutritional needs were met. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||