| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
FIR LANE HEALTH AND REHAB CTR: Actual Harm and/or Immediate Jeopardy |
2430 NORTH 13TH STREET |
SHELTON WA |
TELEPHONE: 3604261651 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 135 / 81 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 1 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 11/06/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give professional services that meet a professional standard of quality. | E | |
| Tell the resident completely about his or her health status. | D | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| Do a new assessment after any major change in a resident's physical or mental health. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Make sure that each resident's nutritional needs were met. | G | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | E | |
| Have a program to keep infection from spreading. | E | |
| 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | E | |
| Provide activities to meet the needs of each resident. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/05/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 02/27/2007 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| 04/24/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 04/24/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 04/24/2007 | Make sure that each resident's nutritional needs were met. | D | |
| 06/25/2007 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | B | |
| 10/12/2007 | Make sure that residents are safe from serious medication errors. | E | |
| 12/21/2007 | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D | |
| 02/05/2008 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/05/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 03/24/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 03/24/2008 | Make sure that each resident's nutritional needs were met. | G | |
| 06/05/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 08/07/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| 09/03/2008 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 09/12/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 02/11/2009 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 02/11/2009 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 02/11/2009 | Quickly tell the resident's doctor the results of lab tests. | D | |
| 07/20/2009 | Make sure that each resident's nutritional needs were met. | G |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||