| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MOUNT SI TRANSITIONAL HEALTH CENTER: Actual Harm and/or Immediate Jeopardy |
219 CEDAR AVENUE SOUTH |
NORTH BEND WA |
TELEPHONE: 4258882129 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 64 / 73 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 04/24/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | G | |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | D | |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| Let residents give themselves their drugs if they are able. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 02/03/2006 | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | D | |
| 02/03/2006 | Give professional services that meet a professional standard of quality. | D | |
| 02/03/2006 | Give each resident care and services to get or keep the highest quality of life possible. | G | |
| 03/29/2006 | Give professional services that meet a professional standard of quality. | G | |
| 07/28/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 07/28/2006 | Give professional services that meet a professional standard of quality. | D | |
| 07/28/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 05/18/2007 | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | D | |
| 11/30/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| 11/30/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 11/30/2007 | Store, cook, and give out food in a safe and clean way. | F | |
| 12/24/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| 12/24/2007 | Give professional services that meet a professional standard of quality. | K | |
| 12/24/2007 | Be administered in a way that leads to the highest possible level of well being for each resident. | F | |
| 12/24/2007 | Get services outside the nursing home that meet professional standards. | F |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||