| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
AMERICANA HEALTH & REHAB CTR: Actual Harm and/or Immediate Jeopardy |
917 7TH AVENUE |
LONGVIEW WA |
TELEPHONE: 3604255910 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 74 / 77 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 04/10/2009 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Train all employees on what to do in an emergency. | D | |
| Properly mark drugs and other similar products. | E | |
| Have a program to keep infection from spreading. | F | |
| Make sure that staff members wash their hands when needed. | D | |
| Have licensed, certified, or registered staff to give needed services. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E | |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Provide services to meet the needs and preferences of each resident. | D | |
| 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | E | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| Give professional services that meet a professional standard of quality. | E | |
| Provide activities to meet the needs of each resident. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| Try to resolve each resident's complaints quickly. | E | |
| Quickly give a resident's personal money to the heads of his or her estate after the resident's death. | D | |
| Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | E | |
| Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or d | D | |
| Let the resident refuse treatment or refuse to take part in an experiment. | D | |
| Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 06/05/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 06/05/2006 | Provide needed housekeeping and maintenance. | C | |
| 06/05/2006 | Make sure that each residents' abilities to take care of themselves does not lessen, unless a change cannot be avoided. | G | |
| 06/05/2006 | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | E | |
| 06/05/2006 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| 06/05/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G | |
| 06/05/2006 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | G | |
| 06/05/2006 | Be administered in a way that leads to the highest possible level of well being for each resident. | G | |
| 11/01/2006 | Use a registered nurse at least 8 hours a day, 7 days a week. | E | |
| 11/01/2006 | Train all employees on what to do in an emergency. | E | |
| 12/29/2006 | Give professional services that meet a professional standard of quality. | E | |
| 12/29/2006 | Be administered in a way that leads to the highest possible level of well being for each resident. | E | |
| 02/09/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 02/09/2007 | Provide services to meet the needs and preferences of each resident. | D | |
| 02/09/2007 | Do a new assessment after any major change in a resident's physical or mental health. | D | |
| 02/09/2007 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | E | |
| 02/09/2007 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 02/09/2007 | Make sure that each resident's nutritional needs were met. | G | |
| 02/09/2007 | Give each resident enough fluids to keep them healthy and prevent dehydration. | G | |
| 02/09/2007 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D | |
| 07/30/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 09/25/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 09/25/2007 | Hire nurse aides who have completed required training and shown that they are skilled. | D | |
| 02/20/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 04/25/2008 | Tell the resident completely about his or her health status. | D | |
| 04/25/2008 | Provide care in a way that keeps or builds each resident's dignity and self respect. | D | |
| 04/25/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E | |
| 06/10/2008 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 06/10/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||