| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
MANORCARE HLTH SVCS EAST: Actual Harm and/or Immediate Jeopardy |
600 S WEBSTER AVE |
GREEN BAY WI |
TELEPHONE: 9204323213 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 79 / 56 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 10/04/2007 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable. | C | |
| Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Make sure that the nursing home area is free of dangers that cause accidents. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 03/03/2005 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | G | |
| 06/01/2006 | Give professional services that meet a professional standard of quality. | D | |
| 06/01/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 06/30/2006 | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | J | |
| 06/30/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | J | |
| 06/30/2006 | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | B | |
| 06/30/2006 | Make sure that doctors visit residents regularly, as required. | D | |
| 12/26/2006 | Give professional services that meet a professional standard of quality. | D | |
| 07/11/2007 | Give professional services that meet a professional standard of quality. | G | |
| 08/14/2007 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||