| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
HERITAGE DANFORTH GARDENS: Actual Harm and/or Immediate Jeopardy |
519 NINTH AVE N |
TEXAS CITY TX |
TELEPHONE: 4099499499 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 134 / 82 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 3 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/21/2006 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D | |
| Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D | |
| Protect residents from mistreatment, neglect, and/or theft of personal property. | G | |
| Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 10/22/2004 | Make sure that each residents' abilities to take care of themselves does not lessen, unless a change cannot be avoided. | D | |
| 10/22/2004 | Use a registered nurse at least 8 hours a day, 7 days a week. | F | |
| 10/22/2004 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D | |
| 10/22/2004 | Keep accurate and appropriate medical records. | E | |
| 06/17/2005 | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E | |
| 01/10/2006 | Store, cook, and give out food in a safe and clean way. | E | |
| 06/22/2006 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | B | |
| 06/22/2006 | Check and update (if needed) each resident's assessment every 3 months. | B | |
| 06/22/2006 | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update th | D | |
| 06/22/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 06/27/2006 | Provide needed housekeeping and maintenance. | D | |
| 08/30/2006 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D | |
| 08/30/2006 | Have a program to keep infection from spreading. | D | |
| 08/30/2006 | Get services outside the nursing home that meet professional standards. | D | |
| 11/07/2006 | Protect each resident from all abuse, physical punishment, and being separated from others. | D | |
| 11/07/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 01/18/2007 | Give professional services that follow each resident's written care plan. | D | |
| 03/05/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | J | |
| 03/05/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | J | |
| 03/05/2007 | Be administered in a way that leads to the highest possible level of well being for each resident. | K | |
| 03/29/2007 | Tell the resident or the resident's representative in writing how long the nursing home will hold the resident's bed when the resident temporarily leaves the facility. | B | |
| 08/15/2007 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 11/08/2007 | Keep each resident's personal and medical records private and confidential. | D | |
| 11/08/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 11/08/2007 | Provide care in a way that keeps or builds each resident's dignity and self respect. | E | |
| 11/08/2007 | Provide needed housekeeping and maintenance. | D | |
| 11/08/2007 | Keep temperature levels comfortable and safe. | L | |
| 11/08/2007 | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E | |
| 11/08/2007 | Give professional services that meet a professional standard of quality. | D | |
| 11/08/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | D | |
| 11/08/2007 | Store, cook, and give out food in a safe and clean way. | E | |
| 11/08/2007 | Be administered in a way that leads to the highest possible level of well being for each resident. | L | |
| 11/08/2007 | Have licensed, certified, or registered staff to give needed services. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||