| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Media l History |
| . |
WISCONSIN NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 06/25/08. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ALL ABOUT LIFE REHAB CTR | FOND DU LAC | 115 E ARNDT ST | |
| AMER LUTHERAN HOME MONDOVI | MONDOVI | 200 MEMORIAL DR | |
| ARCADIA NUR HOME | ARCADIA | 464 SOUTH ST JOSEPH AVE | |
| ATTIC ANGEL PLACE HC | MIDDLETON | 8301 OLD SAUK RD | |
| BELMONT NUR REHAB CTR | MADISON | 110 BELMONT RD | |
| BELOIT HLTH REHAB CTR | BELOIT | 1905 W HART RD | |
| BETHANY ST JOSEPH CARE CTR | LA CROSSE | 2501 SHELBY RD | |
| BETHEL HOME | OSHKOSH | 225 N EAGLE ST | |
| BETHEL HOME AND SVCS | VIROQUA | 614 S ROCK AVE | |
| BLOOMFIELD MNR NUR HOME | DODGEVILLE | 3151 CTY RD CH | |
| BURNETT MED CTR | GRANTSBURG | 257 W ST GEORGE AVE | |
| CAMEO CARE CTR | MILWAUKEE | 5790 S 27TH ST | |
| CEDAR LAKE HLTH AND REHAB CENTER | WEST BEND | 5595 CTY RD Z | |
| CITY VIEW NUR HOME | MADISON | 3030 CITY VIEW DR | |
| COLONIAL MNR MED REHAB CTR | WAUSAU | 1010 E WAUSAU AVE | |
| COLONY OAKS CARE CTR | APPLETON | 601 BRIARCLIFF DR | |
| CUMBERLAND MEM HSPTL ECU | CUMBERLAND | 1110 7TH AVE | |
| EASTCASTLE PL BRADFORD TER CONV CTR | MILWAUKEE | 2429 E BRADFORD AVE | |
| EASTSIDE REHAB CTR | MILWAUKEE | 2115 E WOODSTOCK PL | |
| EASTVIEW MED REHAB CTR | ANTIGO | 729 PARK ST | |
| EVERGREEN CARE CTR | SHAWANO | 1250 EVERGREEN ST | |
| FOUNTAIN VIEW CARE CTR | RIPON | 50 WOLVERTON AVE | |
| FOUR WINDS MNR | VERONA | 303 S JEFFERSON ST | |
| FRANCISCAN VILLA | SOUTH MILWAUKEE | 3601 S CHICAGO AVE | |
| GOLDEN LIVINGCENTER-COLONIAL MNR | MILWAUKEE | 1616 W BENDER RD | |
| GOLDEN LIVINGCENTER-FLORENCE | FLORENCE | 2150 CHAPIN ST | |
| GOLDEN LIVINGCENTER-KENOSHA | KENOSHA | 1703 60TH ST | |
| GOLDEN LIVINGCENTER-RIVERVIEW | TOMAHAWK | 428 N 6TH ST | |
| GOLDEN LIVINGCENTER-SILVER SPRING | GLENDALE | 1300 WEST SILVER SPRING DR | |
| GOLDEN LIVINGCENTER-SOUTH SHORE | SAINT FRANCIS | 1915 E TRIPOLI AVE | |
| GOLDEN LIVINGCENTER-WATERTOWN | WATERTOWN | 121 HOSPITAL DR | |
| GOOD SAMARITAN SOCIETY-SCANDIA VILLAGE | SISTER BAY | 290 SMITH DR | |
| GOOD SHEPHERD HOME | SEYMOUR | 607 BRONSON RD | |
| GRANCARE NUR CTR | GREEN BAY | 1555 DOUSMAN ST | |
| GRAND VIEW CARE CTR | BLAIR | 620 GRAND VIEW AVE PO BOX 27 | |
| GRANDE PRAIRIE HLTH REHAB CTR | PLEASANT PRAIRIE | 10330 PRAIRIE RIDGE BLVD | |
| HAMILTON MEM HOME | TWO RIVERS | 1 HAMILTON DR | |
| HEARTLAND HCC PLATTEVILLE | PLATTEVILLE | 1300 N WATER ST | |
| HEARTLAND HCC WASHINGTON MNR | KENOSHA | 3100 WASHINGTON RD | |
| HOMESTEAD CARE CENTER, LLC | NEW HOLSTEIN | 1712 MONROE ST | |
| HOSPITALITY NUR REHAB CTR | KENOSHA | 8633 32ND AVE | |
| JEWISH HOME AND CARE CTR | MILWAUKEE | 1414 N PROSPECT AVE | |
| KENNEDY PARK MED REHAB | SCHOFIELD | 6001 ALDERSON ST | |
| KEWAUNEE CARE CTR | KEWAUNEE | 1308 LINCOLN ST | |
| LAFAYETTE MNR | DARLINGTON | 719 E CATHERINE ST BOX 167 | |
| LAKEVIEW HLTH CTR | WEST SALEM | 902 E GARLAND ST | |
| LINCOLN VILLAGE CONV CTR | RACINE | 1700 C A BECKER DR | |
| LUTHER MNR | MILWAUKEE | 4545 N 92ND ST | |
| LUTHERAN HOME RIVER FALLS | RIVER FALLS | 640 N MAIN ST | |
| MANAWA COM NUR CTR | MANAWA | 400 EAST 4TH ST PO BOX 915 | |
| MANORCARE HEALTH SERVICES-SHAWANO | SHAWANO | 1436 S LINCOLN ST | |
| MANORCARE HLTH SVCS | FOND DU LAC | 265 S NATIONAL AVE | |
| MANORCARE HLTH SVCS EAST | GREEN BAY | 600 S WEBSTER AVE | |
| MAPLE RIDGE HEALTH AND REHABILITATION | MILWAUKEE | 2730 W RAMSEY AVE | |
| MAPLEWOOD OF SAUK PRAIRIE | SAUK CITY | 245 SYCAMORE ST | |
| MARKESAN RESIDENT HOME | MARKESAN | 1130 N MARGARET PO BOX 130 | |
| MARY JUDE NUR HOME | WEST ALLIS | 9806 W LINCOLN AVE | |
| MASONIC HLTH CARE CTR | DOUSMAN | 400 N MAIN ST | |
| MEADOW VIEW MNR | SHEBOYGAN | 3613 S 13TH ST | |
| MENOMONEE FALLS HCC | MENOMONEE FALLS | N84 W17049 MENOMONEE AVE | |
| MILW CTY MHC REHAB CEN | MILWAUKEE | 9455 WATERTOWN PLANK RD | |
| MILWAUKEE CATHOLIC HOME | MILWAUKEE | 2330 N PROSPECT AVE | |
| MITCHELL MANOR | WEST ALLIS | 5301 W LINCOLN AVE | |
| MONROE MNR NUR REHAB | MONROE | 516 26TH AVE | |
| MOUNDVIEW MEM EXTENDED CARE | FRIENDSHIP | 402 LAKE ST PO BOX 40 | |
| MOUNT CARMEL HEALTH AND REHAB | MILWAUKEE | 5700 W LAYTON AVE | |
| MOUNT CARMEL MED AND REHAB | BURLINGTON | 677 E STATE ST | |
| NAZARETH HEALTH AND REHAB CENTER | STOUGHTON | 814 JACKSON ST | |
| NEW GLARUS HOME | NEW GLARUS | 600 2ND AVE | |
| NEWCARE | CRIVITZ | 903 MAIN AVE PO BOX 460 | |
| OAK PARK NUR AND REHAB CTR | MADISON | 718 JUPITER DRIVE | |
| OAKWOOD LUTH HEBRON OAKS | MADISON | 6201 MINERAL POINT RD | |
| OMRO CARE CTR | OMRO | 500 S GRANT ST | |
| OREGON MNR | OREGON | 354 N MAIN ST | |
| PEABODY MNR | APPLETON | 2600 S HERITAGE WOODS DR | |
| PEPIN MNR | PEPIN | 1110 SECOND ST PO BOX 218 | |
| PINE HAVEN CHRISTIAN HOME | SHEBOYGAN FALLS | 531 GIDDINGS AVE | |
| PIONEER NUR HOME | PRAIRIE FARM | 530 RIVER AVE S | |
| PLEASANT VIEW NUR HOME | MONROE | N3150 HWY 81 PO BOX 768 | |
| PRAIRIE MAISON | PRAIRIE DU CHIEN | 1505 E BRUNSON ST | |
| PREMIER REHAB SKILLED NUR | BELOIT | 2121 PIONEER DR | |
| RENNES HLTH CTR EAST | PESHTIGO | 701 WILLOW ST | |
| RIVERS BEND HLTH REHAB | MANITOWOC | 960 S RAPIDS RD | |
| ROCKY KNOLL HLTH CARE | PLYMOUTH | N7135 ROCKY KNOLL PARKWAY | |
| SAMARITAN HLTH CTR | WEST BEND | 531 E WASHINGTON ST | |
| SAN LUIS MED AND REHAB | GREEN BAY | 2305 SAN LUIS PL | |
| SARAH CHUDNOW CAMPUS | MEQUON | 10995 N MARKET ST | |
| SHARPE CARE | OCONTO FALLS | 100 E HIGHLAND DR PO BOX 985 | |
| ST ANNS REST HOME | MILWAUKEE | 2020 S MUSKEGO | |
| ST CAMILLUS HLTH CTR | WAUWATOSA | 10101 W WISCONSIN AVE | |
| ST CLARE MEADOWS CARE CTR | BARABOO | 1414 JEFFERSON ST | |
| ST MARYS CARE CTR | MADISON | 3401 MAPLE GROVE DR | |
| ST MARYS HOME FOR THE AGED | MANITOWOC | 2005 DIVISION ST | |
| STEVENS POINT CARE CENTER | STEVENS POINT | 1800 SHERMAN AVE | |
| SUNNY RIDGE HEALTH AND REHAB CENTER | SHEBOYGAN | 3014 ERIE AVE | |
| SUNRISE CARE CTR | MILWAUKEE | 3540 S 43RD ST | |
| TOMAH HLTH CARE CTR | TOMAH | 1505 BUTTS AVE | |
| TREMPEALEAU CTY HCC IMD | WHITEHALL | W20298 STATE RD 121 | |
| TRINITY VILLAGE | MILWAUKEE | 7300 W DEAN RD | |
| VALLHAVEN CARE CTR | NEENAH | 125 BYRD AVE | |
| VERNON MNR | VIROQUA | E7404A CTY BB | |
| VILLA MARINA HLTH REHAB | SUPERIOR | 35 N 28TH ST | |
| VILLA PINES LIVING CTR | FRIENDSHIP | 201 S PARK ST | |
| VIRGINIA HIGHLANDS HLTH REHAB | GERMANTOWN | W173 N10915 BERNIES WAY | |
| VIRGINIA HLTH REHAB CTR | WAUKESHA | 1451 CLEVELAND AVE | |
| WAUKESHA SPRINGS HLTH REHAB | WAUKESHA | 1810 KENSINGTON DR | |
| WAUNAKEE MNR HLTH CARE CTR | WAUNAKEE | 801 KLEIN DR | |
| WHISPERING OAKS CARE CTR | PESHTIGO | 620 HARPER AVE PO BOX 148 | |
| WI VETERANS HM MACARTHUR 422 | KING | N2665 CTY RD QQ | |
| WILD ROSE MNR | WILD ROSE | 425 SUMMIT ST | |
| WILLOW RIDGE HLTHCARE | AMERY | 400 DERONDA ST | |
| WILLOWCREST CARE CTR | SOUTH MILWAUKEE | 3821 S CHICAGO AVE | |
| WIS LUTHERAN CARE CTR | MILWAUKEE | 6800 N 76TH ST | |
| WISCONSIN RAPIDS CARE CENTER | WISCONSIN RAPIDS | 921 3RD ST S | |
| WOODSTOCK HLTH AND REHAB | KENOSHA | 3415 N SHERIDAN RD |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||