| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
WISCONSIN NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 02/06/10. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| APPLETON HEALTH CARE CENTER | APPLETON | 2915 N MEADE ST | |
| ASPIRUS LILLIAN KERR HEALTHCARE CENTER | PHELPS | 2383 STATE HWY 17 | |
| ASPIRUS PLEASANT VIEW | PHILLIPS | 595 PETERSON DR | |
| ATTIC ANGEL PLACE HC | MIDDLETON | 8301 OLD SAUK RD | |
| AVANTI HEALTH AND REHABILITATION CENTE | MINOCQUA | 9969 OLD HWY 70 RD | |
| BADGER PRAIRIE HCC | VERONA | 1100 E VERONA AVE | |
| BARRON CARE AND REHABILITATION | BARRON | 660 E BIRCH AVE | |
| BECKER SHOOP CENTER | RACINE | 6101 16TH ST | |
| BEL AIR CARE CENTER | MILWAUKEE | 9350 W FOND DU LAC AVE | |
| BELOIT HLTH REHAB CTR | BELOIT | 1905 W HART RD | |
| BETHANY ST JOSEPH CARE CTR | LA CROSSE | 2501 SHELBY RD | |
| BETHEL CENTER | ARPIN | 8014 BETHEL RD | |
| BETHEL HOME AND SVCS | VIROQUA | 614 S ROCK AVE | |
| BIRCH HILL CARE CTR | SHAWANO | 1475 BIRCH HILL LANE | |
| BIRCHWOOD HEALTHCARE AND REHAB CENTER | MILWAUKEE | 9632 W APPLETON AVE | |
| BROOKFIELD REHAB AND SPECIALTY CARE CT | BROOKFIELD | 18740 W BLUEMOUND RD | |
| BROWN CTY COMM TREATMENT CTR-BAYSHORE | GREEN BAY | 3150 GERSHWIN DRIVE | |
| CEDAR LAKE HLTH AND REHAB CENTER | WEST BEND | 5595 CTY RD Z | |
| CEDAR SPRINGS HLTH REHAB CTR | CEDARBURG | N27 W5707 LINCOLN BLVD | |
| CHRISTIAN COMM HOME | HUDSON | 1320 WISCONSIN ST | |
| CHRISTIAN HOME REHAB CTR | WAUPUN | 331 BLY ST | |
| CITY VIEW NUR HOME | MADISON | 3030 CITY VIEW DR | |
| CLAIREMONT NUR REHAB | EAU CLAIRE | 2120 HEIGHTS DR | |
| CLEMENT MNR HLTH CARE CTR | GREENFIELD | 3939 S 92ND ST | |
| COLONY OAKS CARE CTR | APPLETON | 601 N BRIARCLIFF DR | |
| COLUMBUS NUR REHAB CTR | COLUMBUS | 825 WESTERN AVE | |
| CORNELL AREA CARE CTR | CORNELL | 320 N 7TH ST | |
| COUNTRYSIDE HOME | JEFFERSON | 1130 COLLINS ROAD | |
| CRANDON NUR HOME | CRANDON | 105 W PIONEER AVE PO BOX 400 | |
| DALLAS CARE AND REHABILITATION | DALLAS | 104 E DALLAS ST BOX 220 | |
| DOVE HEALTHCARE-WEST | EAU CLAIRE | 1405 TRUAX BLVD | |
| EASTSIDE HEALTH AND REHAB CTR | MILWAUKEE | 2115 E WOODSTOCK PL | |
| EDGERTON CARE CENTER | EDGERTON | 313 STOUGHTON RD | |
| EDGEWATER HAVEN NUR HOME | PORT EDWARDS | 1351 WISCONSIN RIVER DR | |
| EVERGREEN CARE CTR | SHAWANO | 1250 EVERGREEN ST | |
| FAIR VIEW NURSING HOME | MAUSTON | 1050 DIVISION ST | |
| FAIRHAVEN CORP | WHITEWATER | 435 W STARIN RD | |
| FOUNTAIN VIEW CARE CTR | RIPON | 50 WOLVERTON AVE | |
| FRANCISCAN VILLA | SOUTH MILWAUKEE | 3601 S CHICAGO AVE | |
| FREDERIC NUR REHAB COM | FREDERIC | 205 UNITED WAY | |
| FRIENDLY VILLAGE NURSING AND REHAB CEN | RHINELANDER | 900 BOYCE DR | |
| GOLDEN AGE MNR | AMERY | 220 SCHOLL CT | |
| GOLDEN LIVINGCENTER-BEAVER DAM | BEAVER DAM | 410 ROEDL CT | |
| GOLDEN LIVINGCENTER-CONTINENTAL MANOR | RANDOLPH | 502 S HIGH ST | |
| GOLDEN LIVINGCENTER-KENOSHA | KENOSHA | 1703 60TH ST | |
| GOLDEN LIVINGCENTER-RIB LAKE | RIB LAKE | 650 PEARL ST PO BOX 308 | |
| GOLDEN LIVINGCENTER-SHEBOYGAN | SHEBOYGAN | 3129 MICHIGAN AVE | |
| GOLDEN LIVINGCENTER-SOUTH SHORE | SAINT FRANCIS | 1915 E TRIPOLI AVE | |
| GOLDEN LIVINGCENTER-WATERTOWN | WATERTOWN | 121 HOSPITAL DR | |
| GOLDEN LIVINGCENTER-WISCONSIN DELLS | WISCONSIN DELLS | 300 RACE ST | |
| GOOD SAMARITAN SOCIETY-LODI | LODI | 700 CLARK ST | |
| GRANCARE NUR REHAB CTR | FOND DU LAC | 517 E DIVISION ST | |
| HAMILTON MEM HOME | TWO RIVERS | 1 HAMILTON DR | |
| HILLSIDE MNR | BEAVER DAM | 803 S UNIVERSITY AVE | |
| HOSPITALITY NUR REHAB CTR | KENOSHA | 8633 32ND AVE | |
| INGLESIDE NUR HOME | MOUNT HOREB | 407 N EIGHTH ST | |
| KARMENTA CTR | MADISON | 4502 MILWAUKEE ST | |
| KENNEDY PARK MED REHAB | SCHOFIELD | 6001 ALDERSON ST | |
| LAKEVIEW MNR | WEYAUWEGA | E5406 CTY TRUNK AA | |
| LASATA CARE CTR | CEDARBURG | W76 N677 WAUWATOSA RD | |
| LINCOLN VILLAGE CONV CTR | RACINE | 1700 C A BECKER DR | |
| LINDENGROVE NEW BERLIN | NEW BERLIN | 13755 W FIELDPOINTE DR | |
| MANAWA COM NUR CTR | MANAWA | 400 EAST 4TH ST | |
| MANITOWOC HLTH CARE CTR | MANITOWOC | 2021 S ALVERNO RD | |
| MANORCARE HEALTH SERVICES | APPLETON | 1335 S ONEIDA ST | |
| MANORCARE HEALTH SERVICES-KENOSHA | KENOSHA | 3100 WASHINGTON RD | |
| MAPLE LANE HLTH CARE CTR | SHAWANO | N4231 STATE HWY 22 | |
| MAPLEWOOD CENTER | WEST ALLIS | 8615 W BELOIT RD | |
| MAPLEWOOD OF SAUK PRAIRIE | SAUK CITY | 245 SYCAMORE ST | |
| MARQUARDT MEM MNR | WATERTOWN | 1020 HILL ST | |
| MARY JUDE NURSING HOME | WEST ALLIS | 9806 W LINCOLN AVE | |
| MENOMONEE FALLS HCC | MENOMONEE FALLS | N84 W17049 MENOMONEE AVE | |
| MIDDLETON VILLAGE NUR REHAB | MIDDLETON | 6201 ELMWOOD AVE | |
| MILLWAY CARE CTR | MILWAUKEE | 8534 W MILL RD | |
| MILW CTY MHC REHAB CEN | MILWAUKEE | 9455 WATERTOWN PLANK RD | |
| MITCHELL MANOR | WEST ALLIS | 5301 W LINCOLN AVE | |
| MORROW MEM HOME | SPARTA | 331 S WATER ST | |
| MOUNT CARMEL MED AND REHAB | BURLINGTON | 677 E STATE ST | |
| MT CARMEL HEALTH AND REHAB | MILWAUKEE | 5700 W LAYTON AVE | |
| NEW GLARUS HOME | NEW GLARUS | 600 2ND AVE | |
| NORTHERN LIGHTS HCC | WASHBURN | 706 BRATLEY DR | |
| NORWOOD HC CENTRAL | MARSHFIELD | 1600 N CHESTNUT AVE | |
| OAK PARK NUR AND REHAB CTR | MADISON | 718 JUPITER DRIVE | |
| OAK RIDGE CARE CTR | UNION GROVE | 1400 8TH AVE | |
| OMRO CARE CTR | OMRO | 500 GRANT AVE | |
| ONALASKA CARE CTR | ONALASKA | 1600 MAIN ST | |
| PARKSIDE CARE CENTER, LLC | LITTLE CHUTE | 1201 GARFIELD AVE | |
| PARKVIEW MNR HLTH REHAB CTR | GREEN BAY | 2961 ST ANTHONY DR | |
| PEABODY MANOR | APPLETON | 2600 S HERITAGE WOODS DR | |
| PEPIN MNR | PEPIN | 1110 SECOND ST PO BOX 218 | |
| PINE CREST NUR HOME | MERRILL | 2100 E SIXTH ST | |
| PLEASANT VIEW NUR HOME | MONROE | N3150 HWY 81 PO BOX 768 | |
| PORTAGE CTY HLTH CARE CTR | STEVENS POINT | 825 WHITING AVE | |
| PRAIRIE MAISON | PRAIRIE DU CHIEN | 700 SOUTH FREMONT | |
| PREMIER REHAB AND SKILLED NURSING | BELOIT | 2121 PIONEER DR | |
| RENNES HEALTH AND REHAB CENTER-DEPERE | DE PERE | 200 S NINTH ST PO BOX 5365 | |
| RIVERS BEND HLTH REHAB | MANITOWOC | 960 S RAPIDS RD | |
| ROCK HAVEN | JANESVILLE | 3418 N CTY TRK HWY F PO BOX 351 | |
| ROCKY KNOLL HLTH CARE | PLYMOUTH | N7135 ROCKY KNOLL PARKWAY | |
| SEVEN OAKS | GLENDALE | 6263 N GREEN BAY AVE | |
| SHEBOYGAN SENIOR COMMUNITY INC | SHEBOYGAN | 930 N 6TH ST | |
| SHERIDAN MED COMPLEX | KENOSHA | 8400 SHERIDAN RD | |
| SHOREHAVEN HLTH & REHAB CTR | OCONOMOWOC | 1305 W WISCONSIN AVE | |
| ST CAMILLUS HLTH CTR | WAUWATOSA | 10101 W WISCONSIN AVE | |
| ST ELIZABETH NURSING HOME | JANESVILLE | 109 S ATWOOD AVENUE | |
| ST FRANCIS IN THE PARK HLTH REHAB | SUPERIOR | 1800 NEW YORK AVE | |
| ST JOHNS ON THE LAKE | MILWAUKEE | 1840 N PROSPECT AVE | |
| ST MARYS HOME FOR THE AGED | MANITOWOC | 1635 S 21ST STREET | |
| ST PAUL ELDER SERVICES, INC | KAUKAUNA | 316 EAST 14TH STREET | |
| TAYLOR PARK NURSING AND REHAB CTR | RHINELANDER | 903 BOYCE DR | |
| TOMAH HLTH CARE CTR | TOMAH | 1505 BUTTS AVE | |
| TUDOR OAKS HLTH CTR | MUSKEGO | S77 W12929 MCSHANE DR | |
| UNITED PIONEER HOME | LUCK | 210 PARK AVE | |
| UPLAND HILLS NUR AND REHAB | DODGEVILLE | 800 COMPASSION WAY | |
| VILLA PINES LIVING CTR | FRIENDSHIP | 201 S PARK ST | |
| VIRGINIA HIGHLANDS HLTH REHAB | GERMANTOWN | W173 N10915 BERNIES WAY | |
| VIRGINIA HLTH REHAB CTR | WAUKESHA | 1451 CLEVELAND AVE | |
| WHISPERING OAKS CARE CTR | PESHTIGO | 620 HARPER AVE | |
| WI VETERANS HM OLSON 600 | KING | N2665 CTY RD QQ | |
| WILLIAMS BAY CARE CTR | WILLIAMS BAY | 146 CLOVER ST | |
| WISCONSIN RAPIDS CARE CENTER | WISCONSIN RAPIDS | 921 3RD ST S | |
| WOODLANDS OF OCONTO | OCONTO | 101 FIRST ST | |
| WOODSTOCK HLTH AND REHAB | KENOSHA | 3415 N SHERIDAN RD |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||